Place of Origin: | CHINA |
Certification: | ICAMA |
Minimum Order Quantity: | 1000kg/1000L |
---|---|
Price: | Negotiate |
Packaging Details: | 25kg/600kg/bag for 95%TC, 1L/5L/20L/200L/drum for SL, 1kg/25kg/drum for WDG |
Delivery Time: | 7-10days after confirmation |
Payment Terms: | TT/LC/west union/DP |
Glyphosate
Classification: Herbicide
Content & formulation: Glyphosate 95%-97%TC, 480g/L SL, 62% SL, 75.7% WDG
Structure Formula:
Molecular Formula: C3H8NO5P
CAS No.: 1071-83-6
Specifications as follows:
Glyphosate95% TC | |
ITEMS | STANDARDS |
Appearance | White powder |
Content of a.i. | ≥95 % |
Formaldehyde | ≤0.8% |
N-Nitrosoglyphosate | ≤1.0% |
Insolubles in 1M NaOH | ≤0.2% |
Glyphosate 480g/L SL | |
ITEMS | STANDARDS |
Appearance | Homogeneous liquid |
Content | ≥41% |
pH | 4.0~8.5 |
Formaldehyde | ≤ 1% |
Solution stability(5% aqueous solution) | No color change; |
Sediment maxium: trace; | |
Solid particles: pass throug 45μm sieve. | |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Glyphosate75.7% WDG | |
ITEMS | STANDARDS |
Appearance | Off-white granule |
Content of Glyphosate ammonium | ≥75.7% |
Formaldehyde | ≤ 0.5% |
pH | 3.0~8.0 |
Persistent formability (1min) | ≤40 mL |
Our Advantage:
1) Good quality
2) Customized production
3) Reasonable price.
4) No delay on shipment
5) Registration support