Place of Origin: | CHINA |
Certification: | ICAMA |
Minimum Order Quantity: | 100kg/1000L |
---|---|
Price: | Negotiate |
Packaging Details: | 25kg/drum for TC,250ml/500ml/ 1L/200L/drum for EC |
Delivery Time: | 7-10days after confirmation |
Payment Terms: | TT/LC/west union/DP |
Abamectin
Classification: Insecticide
Content & formulation: Abamectin 97%TC,6-12%mother liquid,1.8%,3.6%,5%EC,ME,EW
Structure Formula:
Molecular Formula: C48H72O14 (B1a); C47H70O14 (B1b)
CAS No.: 71751-41-2 (abamectin); 65195-55-3 (i); 65195-56-4 (ii)
Specifications as follows:
Abamectin 95% TC | |
ITEMS | STANDARDS |
Appearance | White to beige,crystalline powder |
Content of a.i. | ≥95% |
B1a/B1b | ≥ 4.0 |
Loss on drying | ≤2.0% |
pH | 4.5~7.0 |
Acetone insolubles | ≤0.2% |
Abamectin 1.8% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneous light golden liquid |
Content of a.i. | ≥1.8% |
Water | ≤0.6% |
pH | 4.5~7.0 |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Our Advantage:
1) Good quality
2) Customized production
3) Reasonable price.
4) No delay on shipment
5) Registration support