Place of Origin: | CHINA |
Certification: | ICAMA |
Minimum Order Quantity: | 100kg/1000L |
---|---|
Price: | Negotiate |
Packaging Details: | 25kg/drum for TC and WDG,250ml/500ml/ 1L/200L/drum for EC |
Delivery Time: | 7-10days after confirmation |
Payment Terms: | TT/LC/west union/DP |
Emamectin
Classification: Insecticide
Content & formulation: Emamectin 70%-90%TC, ,1.9%,5%EC, 5%,25%,30%WDG/WSG
Structure Formula:
Molecular Formula: C49H75NO13 (emamectin B1a) + C48H73NO13 (emamectin B1b)
CAS No.: 119791-41-2(B1a);137335-79-6(B1b)
Specifications as follows:
Emamectin 70%TC | |
ITEMS | STANDARDS |
Appearance | White to beige powder |
Content of a.i. | ≥70% |
B1a/B1b | ≥ 20.0 |
Water | ≤2.0% |
pH | 4.0~8.0 |
Acetone insolubles | ≤0.5% |
Emamectin 2% EC | |
ITEMS | STANDARDS |
Appearance | Homogeneouslight yellowliquid |
Content of a.i. | ≥2.0% |
B1a/B1b | ≥ 20.0 |
Water | ≤0.8% |
pH | 4.0~7.5 |
Emulsion stability (as 0.5% aqueous solution) | Qualified |
Stability at 0℃ | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. |
Emamectin 5%WDG | |
ITEMS | STANDARDS |
Appearance | White to light beige, flowable granules |
Content of a.i. | ≥5% |
B1a/B1b | ≥ 20.0 |
Wet sieve (through 75μm sieve) | ≥98% |
Suspensibility | ≥80% |
Disintegration time | ≤180s |
Our Advantage:
1) Good quality
2) Customized production
3) Reasonable price.
4) No delay on shipment
5) Registration support